
| Kuwait Athletics Federation Pleriminary Competition | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior / Season 2007 | ||||||||||||||||||||||||||||||||||
| Monday 24/12/2007 | Hammer Throw : 7,260 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Ali Mohammed Al-zankawi | Al-Tadamon | 1035 | 75.40m |
| 2nd | Mohammed Jasem Al-Jawhar | Kazma | 2026 | 63.58m |
| 3rd | Ali Abdulaziz Kambar | Al-Salmiya | 1526 | 54.19m |
| 4th | Misheal Abdulrahman Al-Mayeef | Qadsia | 536 | 53.20m |
| 5th | Mohammed Naser Dashti | Al-Tadamon | 1047 | 51.73m |
| 6th | Abdulaziz Abbas Jubarah | Kazma | 2016 | 43.36m |
| 7th | Hussein Abdeen Kambar | Al-Salmiya | 1603 | 42.18m |
| 8th | Abdullatif Fahad Al-Yaqout | Khaitan | 5018 | 33.74m |
| www.HAMMER-ALI.com | ||||
